| NAME | TITLE OF POSTER |
| Thomas Grebmayer, Bayerisches Landesamt für Umwelt, Munich, Germany | Sediment management in the Isar (Bavaria) |
| Sven Hartmann, University of Stuttgart, Germany | Sustainable sediment management of Alpine reservoirs considering ecological and economical aspects |
| Susanne Heise, BIS at the Hamburg Technical University, Germany | Conceptual approach to Risk Assessment of contaminated sediments on river basin level |
| Edeltrauda Helios-Rybicka, AGH University of Science and Technology, Krakow, Poland | Distribution of heavy metals in the channel sediments of the Odra River by means of the spatial analysis (GIS) |
| Thomas Hoffmann, University of Bonn, Germany | Trends and controls of Holocene floodplain sedimentation in the Rhine catchment |
| Peter Houben, J.W. Goethe University, Frankfurt am Main, Germany |
Long-term sediment transfers: production, storage, flow and drain over 7,500 years in a small agricultural catchment (Rhine system Germany) |
| Petra Lalk, Federal Ministry for Agriculture, Forest, Environment and Water Management, Vienna, Austria | Suspended sediment transport monitoring in Austrian rivers - designing a guideline |
| Giang Vu Luong, Université Libre de Bruxelles, Dept. Water Pollution Control, Brussels, Belgium | Suspended load and wash load events contributing to the export of particle matter at the outlet of non tidal Elbe 1995-2006 |
| Markus Promny, Laboratory of Hydraulics, Hydrology and Glaciology (VAW), Zurich, Switzerland | Propagation of bedload material |
| Peter Schmocker, University of applied sciences Bern, Switzerland | Sedimentation and erosion on shallow water lake shores (Example Lake of Biel Switzerland) |
|
Yuliya Vystavna, Institute for Environmental Engineering, Kharkiv, Ukraine |
Impact of a municipal wastewater treatment plant on the quality of the sediments of the River Udy, Ukraine |