
Tag 1 - 25. September 2007
Registrierung: ab 08.30 a.m.
| 09.00 | Willkommen durch Prof. Dr. Manfred Spreafico, President der KHR |
| 09.15 | Keynote durch Lena M. Tallaksen, Department of Geosciences, University of Oslo: Key aspects of low flow and droughts |
Themenblock 1: "Observed low flow and drought periods"Vorsitz: Hans Moser / Rapporteur: Caroline Kan |
|
| 10.00 - 10.30 | At site and regional indices of low flow and drought periods: Walter Finke, Federal Institute of Hydrology, Koblenz |
| 10.30 - 11.00 | Low flow conditions in the Rhine basin - Developments in the 20th century: Jörg U. Belz, Federal Institute of Hydrology, Koblenz |
| 11.00 - 11.30 | Tee/Kaffee - Posters |
| 11.30 - 12.00 | The low flow period of 2003 in Austria: Franz Nobilis, University Vienna |
| 12.00 - 12.30 | Meteorological conditions leading to the hydrological droughts in Central Europe - Three case studies: 2003, 2005 and 2006: Bruno Rudolf, German Weather Service, Offenbach |
| 12.30 - 13.15 | Diskussion Thema 1 |
| 13.15 - 14.30 | Mittagessen |
Themenblock 2: "Impact of climate change on low flow and drought"Vorsitz: Siegfried Demuth / Rapporteur: Peter Krahe |
|
| 14.30 - 15.00 | Recent developments in climate scenarios in The Netherlands: Bart van den Hurk, Royal Dutch Meteorological Institute, De Bilt |
| 15.00 - 15.30 | Effects of climate change and climate variability on hydrology: Jaap Kwadijk, WL | Delft Hydraulics |
| 15.30 - 16.00 | 2 min. oral poster presentations |
| 16.00 - 16.30 | Tee/Kaffee - Posters |
| 16.30 - 17.00 | Effects of climate change and climate variability on water user functions: Joergen E. Olesen, University of Aarhus - Department of Agroecology and Environment |
| 17.00 - 17.30 | Effects of climate change and climate variability for the delta area of the River Rhine: Vincent Beijk, RWS RIZA Institute for Inland Water Management and Waste Water Treatment, Rotterdam |
| 17.30 - 18.15 | Diskussion Thema 2 |
| 19.30 | Konferenzdinner |
Tag 2 - 26. September 2007Themenblock 3: "Management and adaptation strategies"Vorsitz: Henk Wolters / Rapporteur: Gabriele Müller |
|
| 09.00 - 09.30 | Developments in seasonal to decadal predictions: Daniela Jacob, Max-Planck-Institute for Meteorology, Hamburg |
| 09.30 - 10.00 | Low flow estimation at ungauged sites: Günter Blöschl, Technical University Vienna |
| 10.00 - 10.30 | Operational low flow forecasts: Silke Rademacher, Federal Institute of Hydrology, Koblenz |
| 10.30 - 11.00 | Tee/Kaffee - Posters |
| 11.00 - 11.30 | Predicting low flows - so what?: Undala Alam, Cranfield University, Centre for Water Science |
| 11.30 - 12.00 | The seven rules for hydrologists wanting to make an impact on water management, Erik Mostert, Technical University Delft - Centre for Research on River Basin Administration, Analysis and Management |
| 12.00 - 12.30 | Diskussion Thema 3 |
| 12.30 - 13.00 | Zusammenfassung und Fazit des Workshops |
| 13.00 | Schliessung des Workshops |
| 13.15 | Mittagessen |
AbendveranstalungKonferenzdinner in der Nähe des Tagungsorts am 25. September um 19.30 Uhr |