| NAME | TITLE OF POSTER |
| Thomas Grebmayer, Bayerisches Landesamt für Umwelt, München, Deutschland | Sediment management in the Isar (Bavaria) |
| Sven Hartmann, Universität Stuttgart, Deutschland | Sustainable sediment management of Alpine reservoirs considering ecological and economical aspects |
| Susanne Heise, BIS - Technische Universität Hamburg, Deutschland | Conceptual approach to Risk Assessment of contaminated sediments on river basin level |
| Edeltrauda Helios-Rybicka, AGH Universität für Wissenschaft und Technologie, Krakow, Polen | Distribution of heavy metals in the channel sediments of the Odra River by means of the spatial analysis (GIS) |
| Thomas Hoffmann, Universität Bonn, Deutschland | Trends and controls of Holocene floodplain sedimentation in the Rhine catchment |
| Peter Houben, J.W. Goethe Universität, Frankfurt am Main, Deutschland |
Long-term sediment transfers: production, storage, flow and drain over 7,500 years in a small agricultural catchment (Rhine system Germany) |
| Petra Lalk, Bundesministerium für Landwirtschaft, Wald, Umwelt und Wasserwirtschaft, Wien, Österreich | Suspended sediment transport monitoring in Austrian rivers - designing a guideline |
| Giang Vu Luong, Université Libre de Bruxelles, Dept. Water Pollution Control, Brussel, Belgien | Suspended load and wash load events contributing to the export of particle matter at the outlet of non tidal Elbe 1995-2006 |
| Markus Promny, Labor für Hydraulik, Hydrologie und Glaziologie (VAW), Zürich, Schweiz | Propagation of bedload material |
| Peter Schmocker, Universität für angewandte Wissenschaften Bern, Schweiz | Sedimentation and erosion on shallow water lake shores (Example Lake of Biel Switzerland) |
|
Yuliya Vystavna, Institute for Environmental Engineering, Kharkiv, Ukrain |
Impact of a municipal wastewater treatment plant on the quality of the sediments of the River Udy, Ukraine |